<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive News On Real Estate &#187; Ventura</title>
	<atom:link href="http://www.positiveonrealestate.com/pr/tag/ventura/feed" rel="self" type="application/rss+xml" />
	<link>http://www.positiveonrealestate.com</link>
	<description>Positive Real Estate News</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:15:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So Cal Home Sales Rise</title>
		<link>http://www.positiveonrealestate.com/pr/529</link>
		<comments>http://www.positiveonrealestate.com/pr/529#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Resales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[San Bernardino and Orange counties]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Ventura]]></category>

		<guid isPermaLink="false">http://www.positiveonrealestate.com/?p=529</guid>
		<description><![CDATA[Southern California home sales rose in October. Shrinking inventory of homes for sale and government and industry efforts to stoke demand and curtail foreclosures helped prices stabilize. Last month 22,132 new and resale houses and condos closed escrow in Los Angeles, Riverside, San Diego, Ventura, San Bernardino and Orange counties. That was up 2.8% from [...]]]></description>
			<content:encoded><![CDATA[<p>Southern California home sales rose in October. Shrinking inventory of homes for sale and government and industry efforts to stoke demand and curtail foreclosures helped prices stabilize. Last month 22,132 new and resale houses and condos closed escrow in Los Angeles, Riverside, San Diego, Ventura, San Bernardino and Orange counties. That was <strong>up 2.8%</strong> from 21,539 in September and also up 2.8% from 21,532 a year earlier, according to MDA DataQuick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveonrealestate.com/pr/529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
