<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive News On Real Estate &#187; Metro Vancouver</title>
	<atom:link href="http://www.positiveonrealestate.com/pr/tag/metro-vancouver/feed" rel="self" type="application/rss+xml" />
	<link>http://www.positiveonrealestate.com</link>
	<description>Positive Real Estate News</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:15:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vancouver Gets Real Estate Boost From Olympics</title>
		<link>http://www.positiveonrealestate.com/pr/503</link>
		<comments>http://www.positiveonrealestate.com/pr/503#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Positive Real Estate]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.positiveonrealestate.com/?p=503</guid>
		<description><![CDATA[&#8220;The Olympics will not do anything else but put a spotlight on the city,&#8221; said McNeill, who sold more than 1,000 homes in 2009 and just reactivated a condo project, &#8220;James,&#8221; at the Olympic Village. &#8220;I don&#8217;t think the Olympics will change prices right after the Games, but it will in the mid- to long-term. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.flickr.com/photos/striatic/100959080/"><img class="alignleft" title="olympics" src="http://farm1.static.flickr.com/26/100959080_a3469d14fc.jpg" alt="" width="500" height="220" /></a><span id="textResize">&#8220;The Olympics will not do anything else but put a spotlight on the city,&#8221; said McNeill, who sold more than 1,000 homes in 2009 and just reactivated a condo project, &#8220;James,&#8221; at the Olympic Village. &#8220;I don&#8217;t think the Olympics will change prices right after the Games, but it will in the mid- to long-term. I&#8217;m thinking the two- to five-year range.&#8221;</p>
<p>http://vancouver.24hrs.ca/News/local/2009/11/03/11612646-sun.html</span></p>
<p>Photo by <a href="http://www.flickr.com/photos/striatic/"><strong>striatic</strong></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveonrealestate.com/pr/503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver home sales up 16.4 per cent in May</title>
		<link>http://www.positiveonrealestate.com/pr/366</link>
		<comments>http://www.positiveonrealestate.com/pr/366#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Positive Real Estate]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[vancouver homes]]></category>

		<guid isPermaLink="false">http://www.positiveonrealestate.com/?p=366</guid>
		<description><![CDATA[Home sales in Metro Vancouver jumped 16.4 per cent in May from a year earlier, according to figures compiled by the Canadian Real Estate Association.
That comes at a time when new listings in the region dropped by 35 per cent from a year ago, suggesting inventories are on the way down to pre-recession levels.

]]></description>
			<content:encoded><![CDATA[<p>Home sales in Metro Vancouver jumped 16.4 per cent in May from a year earlier, according to figures compiled by the Canadian Real Estate Association.</p>
<p>That comes at a time when new listings in the region dropped by 35 per cent from a year ago, suggesting inventories are on the way down to pre-recession levels.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ad64583b-9e64-404f-92d4-0fad9aa18e6d/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=ad64583b-9e64-404f-92d4-0fad9aa18e6d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveonrealestate.com/pr/366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
